- Participation in education
- Primary enrolment
- Secondary enrolment
- Tertiary enrolment
- Progression and completion in education
- Resources for education
- Literacy rates
Participation in education
| Pre-primary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | ||||||
GER | MF | ... | 1 | 1 | 1 | (3) | 12 | ||||
| M | ... | 1 | 1 | 1 | (3) | 13 | |||||
| F | ... | 1 | 1 | 1 | (3) | 12 | |||||
Primary enrolment
| Primary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | ||||||
| GER(%) | MF | 97 | 113 | 116 | (3) | 113 | (3) | 118 | |||
| M | 101 | 114 | 116 | (3) | 114 | (3) | 120 | ||||
| F | 93 | 112 | 115 | (3) | 113 | (3) | 116 | ||||
| NER(%) | MF | ... | 95 | 95 | (3) | 95 | (3) | 95 | |||
| M | ... | 95 | 95 | (3) | 95 | (3) | 96 | ||||
| F | ... | 95 | 95 | (3) | 96 | (3) | 94 | ||||
Secondary enrolment
| Secondary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | ||||||
| GER(%) | MF | 5 | ... | ... | 12 | (3) | 30 | ||||
| M | 7 | ... | ... | 14 | (3) | 33 | |||||
| F | 4 | ... | ... | 10 | (3) | 26 | |||||
| NER(%) | MF | ... | ... | ... | ... | (3) | 24 | ||||
| M | ... | ... | ... | ... | (3) | 26 | |||||
| F | ... | ... | ... | ... | (3) | 21 | |||||
Tertiary enrolment
| Tertiary | 1991 | 1999 | 2002 | 2004 | 2004 Regional average | ||||||
GER(%) | MF | 1 | 1 | 2 | 2 | (3) | 5 | ||||
| M | 1 | 1 | 3 | 3 | (3) | 6 | |||||
| F | - | 1 | 1 | 1 | (3) | 4 | |||||
Progression and completion in education
| School life expectancy ISCED 1-6 (years) | (3) | 6 |
| Percentage of repeaters, primary (%) | 29 | |
| Survival rate to grade 5 (%) | (1) | 63 |
| Gross intake ratio to last grade of primary (%) | 33 | |
| Primary to secondary transition rate (%) | (1) | 34 |
Resources for education
| Pupil / teacher ratio (primary) | 51 | |
| Public expenditure on education : | ||
| as % of GDP | 5.2 | |
| as % of total government expenditure | (4) | 13.0 |
| Distribution of public expenditure per level (%) : | ||
| pre-primary | 0 | |
| primary | 44 | |
| secondary | 32 | |
| tertiary | 24 | |
| unknown | ||
Literacy rates
| Literacy rates | 1990 | 2000-2004 | 2000-2004 Regional average | ||||
| Adult(15+) % | MF | 37.0 | (5) | 59.3 | 62.5 | ||
| M | 48.4 | (5) | 67.3 | 70.9 | |||
| F | 26.6 | (5) | 52.2 | 54.8 | |||
| Youth(15-24) % | MF | 51.6 | (5) | 73.3 | 70.5 | ||
| M | 58.4 | (5) | 76.8 | 75.7 | |||
| F | 44.8 | (5) | 70.4 | 65.7 | |||


